2 |
1 |
||
SPORT HUANCAYO |
NACIONAL POTOSI |
||
Hermoza, Eder | Ruth, Jorge | ||
Corrales, Manuel | Torrico, Luis | ||
Trujillo, Luis (65') | Hoyos, Miguel | ||
Peña, Victor (70') | Paniagua, Aldo (46') | ||
Balta, Victor | Ruiz, Nelson | ||
Cleque, Cord | Lora, Darwin | ||
Villamayor, Gustavo | Flores, Jorge | ||
Lliuya, Marcos (77') | Sanguinetti, Javier | ||
Montes, Mauricio | Alaca, Henry | ||
Martinez, Giovanny | Alessandrini, Cristian (75') | ||
Preciado, Carlos | Ribera, Rolando | ||
DT. DIEGO UMAÑA | DT. CARLOS LEEB | ||
Landauri, Julio Cesar (65') | Galvis, Juan Carlos (46') | ||
Montiel, Jose (70') | Alpire, Edwin (75') |
||
Meza Cuadra, Antonio (77') |